Date/Time Key Words
A.2. Date/Time Key Words
Table A-1 shows the tokens that are permissible as abbreviations for the names of the month.
Table A-1. Month Abbreviations
Month | Abbreviations |
---|---|
April | Apr |
August | Aug |
December | Dec |
February | Feb |
January | Jan |
July | Jul |
June | Jun |
March | Mar |
November | Nov |
October | Oct |
September | Sep, Sept |
Note: The month May has no explicit abbreviation, for obvious reasons.
Table A-2 shows the tokens that are permissible as abbreviations for the names of the days of the week.
Table A-2. Day of the Week Abbreviations
Day | Abbreviation |
---|---|
Sunday | Sun |
Monday | Mon |
Tuesday | Tue, Tues |
Wednesday | Wed, Weds |
Thursday | Thu, Thur, Thurs |
Friday | Fri |
Saturday | Sat |
Table A-3 shows the tokens that serve various modifier purposes.
Table A-3. Date/Time Field Modifiers
Identifier | Description |
---|---|
ABSTIME | Key word ignored |
AM | Time is before 12:00 |
AT | Key word ignored |
JULIAN, JD, J | Next field is Julian Day |
ON | Key word ignored |
PM | Time is on or after after 12:00 |
T | Next field is time |
The key word ABSTIME is ignored for historical reasons; in very old releases of PostgreSQL invalid fields of type abstime were emitted as Invalid Abstime. This is no longer the case however and this key word will likely be dropped in a future release.
Table A-4 shows the time zone abbreviations recognized by PostgreSQL. PostgreSQL contains internal tabular information for time zone decoding, since there is no standard operating system interface to provide access to general, cross-time zone information. The underlying operating system is used to provide time zone information for output, however.
The table is organized by time zone offset from UTC, rather than alphabetically; this is intended to facilitate matching local usage with recognized abbreviations for cases where these might differ.
Table A-4. Time Zone Abbreviations
Time Zone | Offset from UTC | Description |
---|---|---|
NZDT | +13:00 | New Zealand Daylight Time |
IDLE | +12:00 | International Date Line, East |
NZST | +12:00 | New Zealand Standard Time |
NZT | +12:00 | New Zealand Time |
AESST | +11:00 | Australia Eastern Summer Standard Time |
ACSST | +10:30 | Central Australia Summer Standard Time |
CADT | +10:30 | Central Australia Daylight Savings Time |
SADT | +10:30 | South Australian Daylight Time |
AEST | +10:00 | Australia Eastern Standard Time |
EAST | +10:00 | East Australian Standard Time |
GST | +10:00 | Guam Standard Time, USSR Zone 9 |
LIGT | +10:00 | Melbourne, Australia |
SAST | +09:30 | South Australia Standard Time |
CAST | +09:30 | Central Australia Standard Time |
AWSST | +09:00 | Australia Western Summer Standard Time |
JST | +09:00 | Japan Standard Time,USSR Zone 8 |
KST | +09:00 | Korea Standard Time |
MHT | +09:00 | Kwajalein Time |
WDT | +09:00 | West Australian Daylight Time |
MT | +08:30 | Moluccas Time |
AWST | +08:00 | Australia Western Standard Time |
CCT | +08:00 | China Coastal Time |
WADT | +08:00 | West Australian Daylight Time |
WST | +08:00 | West Australian Standard Time |
JT | +07:30 | Java Time |
ALMST | +07:00 | Almaty Summer Time |
WAST | +07:00 | West Australian Standard Time |
CXT | +07:00 | Christmas (Island) Time |
MMT | +06:30 | Myannar Time |
ALMT | +06:00 | Almaty Time |
MAWT | +06:00 | Mawson (Antarctica) Time |
IOT | +05:00 | Indian Chagos Time |
MVT | +05:00 | Maldives Island Time |
TFT | +05:00 | Kerguelen Time |
AFT | +04:30 | Afganistan Time |
EAST | +04:00 | Antananarivo Savings Time |
MUT | +04:00 | Mauritius Island Time |
RET | +04:00 | Reunion Island Time |
SCT | +04:00 | Mahe Island Time |
IRT, IT | +03:30 | Iran Time |
EAT | +03:00 | Antananarivo, Comoro Time |
BT | +03:00 | Baghdad Time |
EETDST | +03:00 | Eastern Europe Daylight Savings Time |
HMT | +03:00 | Hellas Mediterranean Time (?) |
BDST | +02:00 | British Double Standard Time |
CEST | +02:00 | Central European Savings Time |
CETDST | +02:00 | Central European Daylight Savings Time |
EET | +02:00 | Eastern Europe, USSR Zone 1 |
FWT | +02:00 | French Winter Time |
IST | +02:00 | Israel Standard Time |
MEST | +02:00 | Middle Europe Summer Time |
METDST | +02:00 | Middle Europe Daylight Time |
SST | +02:00 | Swedish Summer Time |
BST | +01:00 | British Summer Time |
CET | +01:00 | Central European Time |
DNT | +01:00 | Dansk Normal Tid |
FST | +01:00 | French Summer Time |
MET | +01:00 | Middle Europe Time |
MEWT | +01:00 | Middle Europe Winter Time |
MEZ | +01:00 | Middle Europe Zone |
NOR | +01:00 | Norway Standard Time |
SET | +01:00 | Seychelles Time |
SWT | +01:00 | Swedish Winter Time |
WETDST | +01:00 | Western Europe Daylight Savings Time |
GMT | +00:00 | Greenwich Mean Time |
UT | +00:00 | Universal Time |
UTC | +00:00 | Universal Time, Coordinated |
Z | +00:00 | Same as UTC |
ZULU | +00:00 | Same as UTC |
WET | +00:00 | Western Europe |
WAT | -01:00 | West Africa Time |
NDT | -02:30 | Newfoundland Daylight Time |
ADT | -03:00 | Atlantic Daylight Time |
AWT | -03:00 | (unknown) |
NFT | -03:30 | Newfoundland Standard Time |
NST | -03:30 | Newfoundland Standard Time |
AST | -04:00 | Atlantic Standard Time (Canada) |
ACST | -04:00 | Atlantic/Porto Acre Summer Time |
ACT | -05:00 | Atlantic/Porto Acre Standard Time |
EDT | -04:00 | Eastern Daylight Time |
CDT | -05:00 | Central Daylight Time |
EST | -05:00 | Eastern Standard Time |
CST | -06:00 | Central Standard Time |
MDT | -06:00 | Mountain Daylight Time |
MST | -07:00 | Mountain Standard Time |
PDT | -07:00 | Pacific Daylight Time |
AKDT | -08:00 | Alaska Daylight Time |
PST | -08:00 | Pacific Standard Time |
YDT | -08:00 | Yukon Daylight Time |
AKST | -09:00 | Alaska Standard Time |
HDT | -09:00 | Hawaii/Alaska Daylight Time |
YST | -09:00 | Yukon Standard Time |
MART | -09:30 | Marquesas Time |
AHST | -10:00 | Alaska-Hawaii Standard Time |
HST | -10:00 | Hawaii Standard Time |
CAT | -10:00 | Central Alaska Time |
NT | -11:00 | Nome Time |
IDLW | -12:00 | International Date Line, West |
Australian Time Zones. There are three naming conflicts between Australian time zone names with time zones commonly used in North and South America: ACST, CST, and EST. If the run-time option AUSTRALIAN_TIMEZONES is set to true then ACST, CST, EST, and SAT are interpreted as Australian time zone names, as shown in Table A-5. If it is false (which is the default), then ACST, CST, and EST are taken as American time zone names, and SAT is interpreted as a noise word indicating Saturday.